30 πόλεις στον κόσμο, έχουν πληθυσμό μεγαλύτερο από την Ελλάδα.
Μία μόνο απ΄αυτές κοντεύει τα 40 εκατομμύρια!
Κι αυτές είναι:
source: worldometer.com
Rank | Urban Area | Population Estimate (2015) | Country | Land Area: Km2 | Density |
1 | Tokyo-Yokohama | 37,843,000 | Japan | 8,547 | 4,400 |
2 | Jakarta | 30,539,000 | Indonesia | 3,225 | 9,500 |
3 | Delhi, DL-UP-HR | 24,998,000 | India | 2,072 | 12,100 |
4 | Manila | 24,123,000 | Philippines | 1,580 | 15,300 |
5 | Seoul-Incheon | 23,480,000 | South Korea | 2,266 | 10,400 |
6 | Shanghai, SHG-JS-ZJ | 23,416,000 | China | 3,820 | 6,100 |
7 | Karachi | 22,123,000 | Pakistan | 945 | 23,400 |
8 | Beijing, BJ | 21,009,000 | China | 3,820 | 5,500 |
9 | New York, NY-NJ-CT | 20,630,000 | United States | 11,642 | 1,800 |
10 | Guangzhou-Foshan, GD | 20,597,000 | China | 3,432 | 6,000 |
11 | Sao Paulo | 20,365,000 | Brazil | 2,707 | 7,500 |
12 | Mexico City | 20,063,000 | Mexico | 2,072 | 9,700 |
13 | Mumbai, MH | 17,712,000 | India | 546 | 32,400 |
14 | Osaka-Kobe-Kyoto | 17,444,000 | Japan | 3,212 | 5,400 |
15 | Moscow | 16,170,000 | Russia | 4,662 | 3,500 |
16 | Dhaka | 15,669,000 | Bangladesh | 360 | 43,500 |
17 | Cairo | 15,600,000 | Egypt | 1,761 | 8,900 |
18 | Los Angeles, CA | 15,058,000 | United States | 6,299 | 2,400 |
19 | Bangkok | 14,998,000 | Thailand | 2,590 | 5,800 |
20 | Kolkata, WB | 14,667,000 | India | 1,204 | 12,200 |
21 | Buenos Aires | 14,122,000 | Argentina | 2,681 | 5,300 |
22 | Tehran | 13,532,000 | Iran | 1,489 | 9,100 |
23 | Istanbul | 13,287,000 | Turkey | 1,360 | 9,800 |
24 | Lagos | 13,123,000 | Nigeria | 907 | 14,500 |
25 | Shenzhen, GD | 12,084,000 | China | 1,748 | 6,900 |
26 | Rio de Janeiro | 11,727,000 | Brazil | 2,020 | 5,800 |
27 | Kinshasa | 11,587,000 | Congo (Dem. Rep.) | 583 | 19,900 |
28 | Tianjin, TJ | 10,920,000 | China | 2,007 | 5,400 |
29 | Paris | 10,858,000 | France | 2,845 | 3,800 |
30 | Lima | 10,750,000 | Peru | 919 | 11,700 |
Δεν υπάρχουν σχόλια:
Δημοσίευση σχολίου