1 | Czechia | 1,897 |
---|---|---|
2 | Belgium | 1,897 |
3 | Slovenia | 1,845 |
4 | UK | 1,803 |
5 | Italy | 1,617 |
6 | Portugal | 1,603 |
7 | Montenegro | 1,597 |
8 | USA | 1,579 |
9 | Hungary | 1,553 |
10 | Bosnia and Herzegovina | 1,552 |
11 | North Macedonia | 1,506 |
12 | Spain | 1,478 |
13 | Bulgaria | 1,471 |
14 | Mexico | 1,427 |
15 | Andorra | 1,422 |
16 | Liechtenstein | 1,414 |
17 | Peru | 1,391 |
18 | Croatia | 1,352 |
19 | Panama | 1,338 |
20 | France | 1,321 |
21 | Slovakia | 1,316 |
22 | Sweden | 1,265 |
23 | Lithuania | 1,199 |
24 | Brazil | 1,191 |
25 | Colombia | 1,164 |
26 | Poland | 1,157 |
27 | Switzerland | 1,146 |
28 | Argentina | 1,142 |
29 | Armenia | 1,076 |
30 | Chile | 1,07 |
31 | Romania | 1,063 |
32 | Luxembourg | 1,007 |
33 | Bolivia | 987 |
34 | Moldova | 980 |
35 | Austria | 947 |
36 | Netherlands | 907 |
37 | Ecuador | 886 |
38 | Georgia | 881 |
39 | Ireland | 867 |
40 | Latvia | 864 |
41 | Germany | 841 |
42 | South Africa | 835 |
43 | Belize | 783 |
44 | Malta | 712 |
45 | Iran | 709 |
46 | Lebanon | 684 |
47 | Aruba | 682 |
48 | Tunisia | 670 |
49 | Greece | 626 |
50 | Albania | 625 |
51 | Sint Maarten | 625 |
52 | Israel | 624 |
53 | Monaco | 609 |
54 | Ukraine | 596 |
55 | Russia | 590 |
56 | Canada | 579 |
57 | Eswatini | 556 |
58 | Costa Rica | 546 |
59 | Serbia | 510 |
60 | French Polynesia | 493 |
61 | Channel Islands | 492 |
62 | Jordan | 458 |
63 | Bahamas | 452 |
64 | Estonia | 444 |
65 | Paraguay | 440 |
66 | Honduras | 414 |
67 | Denmark | 407 |
68 | Guadeloupe | 397 |
69 | Palestine | 394 |
70 | Mayotte | 393 |
71 | Turks and Caicos | 358 |
72 | Guatemala | 353 |
73 | Turkey | 336 |
74 | Iraq | 328 |
75 | Azerbaijan | 316 |
76 | Libya | 314 |
77 | Saint Martin | 307 |
78 | Oman | 302 |
79 | Isle of Man | 293 |
80 | Suriname | 288 |
81 | El Salvador | 285 |
82 | Dominican Republic | 284 |
83 | French Guiana | 280 |
84 | Cabo Verde | 263 |
85 | Bahrain | 255 |
86 | Kuwait | 251 |
87 | Guyana | 247 |
88 | Morocco | 232 |
89 | Kyrgyzstan | 222 |
90 | Belarus | 209 |
91 | Montserrat | 200 |
92 | Bermuda | 193 |
93 | Cyprus | 190 |
94 | Saint Lucia | 190 |
95 | Saudi Arabia | 185 |
96 | Uruguay | 173 |
97 | Namibia | 165 |
98 | Comoros | 163 |
99 | Caribbean Netherlands | 152 |
100 | Jamaica | 142 |
101 | Antigua and Barbuda | 142 |
102 | Lesotho | 136 |
103 | Kazakhstan | 134 |
104 | Finland | 134 |
105 | Curaçao | 134 |
106 | Indonesia | 131 |
107 | Botswana | 130 |
108 | Sao Tome and Principe | 126 |
109 | UAE | 122 |
110 | Martinique | 120 |
111 | Barbados | 115 |
112 | Norway | 114 |
113 | India | 113 |
114 | Maldives | 112 |
115 | Philippines | 111 |
116 | Seychelles | 111 |
117 | Egypt | 103 |
118 | St. Barth | 101 |
119 | Trinidad and Tobago | 99 |
120 | Zimbabwe | 98 |
121 | Nepal | 94 |
122 | Mauritania | 93 |
123 | Qatar | 92 |
124 | Iceland | 85 |
125 | St. Vincent Grenadines | 72 |
126 | Algeria | 67 |
127 | Equatorial Guinea | 64 |
128 | Djibouti | 63 |
129 | Japan | 62 |
130 | Afghanistan | 62 |
131 | Gambia | 60 |
132 | Myanmar | 59 |
133 | Zambia | 58 |
134 | Syria | 58 |
135 | Réunion | 58 |
136 | Pakistan | 57 |
137 | Malawi | 54 |
138 | Bangladesh | 51 |
139 | Senegal | 51 |
140 | Venezuela | 47 |
141 | Sudan | 42 |
142 | Gabon | 37 |
143 | Malaysia | 35 |
144 | Australia | 35 |
145 | Kenya | 34 |
146 | British Virgin Islands | 33 |
147 | S. Korea | 31 |
148 | Cayman Islands | 30 |
149 | Cuba | 28 |
150 | Hong Kong | 26 |
151 | Nicaragua | 26 |
152 | Guinea-Bissau | 24 |
153 | Congo | 23 |
154 | Sri Lanka | 22 |
155 | Haiti | 22 |
156 | Yemen | 21 |
157 | Ethiopia | 20 |
158 | Mozambique | 20 |
159 | Cameroon | 20 |
160 | Rwanda | 20 |
161 | Faeroe Islands | 20 |
162 | Ghana | 19 |
163 | Uzbekistan | 18 |
164 | Mali | 17 |
165 | Liberia | 17 |
166 | Angola | 15 |
167 | Somalia | 14 |
168 | CAR | 13 |
169 | Madagascar | 11 |
170 | Togo | 10 |
171 | Sierra Leone | 10 |
172 | Nigeria | 9 |
173 | Tajikistan | 9 |
174 | Grenada | 9 |
175 | DRC | 8 |
176 | South Sudan | 8 |
177 | Chad | 8 |
178 | Mauritius | 8 |
179 | Uganda | 7 |
180 | Ivory Coast | 7 |
181 | Guinea | 7 |
182 | Burkina Faso | 7 |
183 | Niger | 7 |
184 | Brunei | 7 |
185 | Benin | 6 |
186 | Singapore | 5 |
187 | New Zealand | 5 |
188 | China | 3 |
189 | Thailand | 1 |
190 | Papua New Guinea | 1 |
191 | Bhutan | 1 |
Κυριακή 28 Φεβρουαρίου 2021
Θάνατοι ανά εκατομμύριο πληθυσμού μέχρι σήμερα
Δείτε τον πίνακα με όλες τις χώρες του κόσμου, με δεδομένα μέχρι σήμερα:
Δεν υπάρχουν σχόλια:
Δημοσίευση σχολίου